Overview
Block Height
68,431,774
Timestamp
2030-07-04 02:28:42 UTC (0s ago)
Transactions
11
Block Hash
0000c3bfa910e4829640a1cd00137ac3391218d842508fa73af786cb073f33e0
Parent Hash
0000509a34192b740fb6d393184aeb3e23291cc8ed0291a4d774801bb8add32e
Size
8,276 bytes
Gas Used
5,945,654
Reward
16 LWN
Transactions (11)
| Hash | Type | From | To | Amount | Status |
|---|---|---|---|---|---|
| 4de7c1efec…6fdd15 | Transfer | LmjPcysz…dHyhSg | LArFrf2i…3J7NVT | 4,658.62 LWN | SUCCESS |
| d7d6f360c3…8110ad | VoteWitness | LFGMj51z…3u6LQb | LGXRRKgM…3zf1TZ | 4,213.49 USDL | SUCCESS |
| 983936f771…81d3fe | TransferAsset | Lh8TaZVh…oH9kaB | LoemGPzu…2uKS1G | 5,905.51 LWN | SUCCESS |
| 0d6441b51b…b3609c | Transfer | L1FaFbU2…ZtP1cg | LNH9ygsz…MUy58u | 3,112.13 LWN | SUCCESS |
| 95871c1080…de4b00 | FreezeBalance | LphpZm7c…DBACEM | L71pJfd9…UCTVGd | 4,981.12 LWN | SUCCESS |
| d2acd0449d…00dc9b | VoteWitness | LqMML49k…JBDNSC | Lcv5Di1W…RfyhJJ | 7,553.29 LWN | FAIL |
| f23b29494f…6f3fbb | CreateSmartContract | LYZxQHo1…cWtszX | LnDpxU6i…aqEpmV | 7,115.41 LWN | SUCCESS |
| 98566bd02e…9968e0 | FreezeBalance | LbfdYKSd…PRj68d | LNYHP1Bq…XxuzCQ | 4,064.78 LWN | SUCCESS |
| eaf02be9d2…3a8846 | CreateSmartContract | L2YTPzDB…Rm3CX6 | LccXjsCL…M1DFML | 470.12 LWN | SUCCESS |
| df7b27faba…15d633 | VoteWitness | LTsp7Qm2…eTmZjc | LyVPcXLi…Kyi7sw | 7,343.32 LWN | SUCCESS |
| c25dd4d9f6…6af51c | VoteWitness | LoKTCqAe…viMUej | Lvh3Apqa…RtTWC2 | 8,716.16 LWN | SUCCESS |
- 4de7c1efec…6fdd15SUCCESSTransfer4,658.62 LWN
- d7d6f360c3…8110adSUCCESSVoteWitness4,213.49 USDL
- 983936f771…81d3feSUCCESSTransferAsset5,905.51 LWN
- 0d6441b51b…b3609cSUCCESSTransfer3,112.13 LWN
- 95871c1080…de4b00SUCCESSFreezeBalance4,981.12 LWN
- VoteWitness7,553.29 LWN
- f23b29494f…6f3fbbSUCCESSCreateSmartContract7,115.41 LWN
- 98566bd02e…9968e0SUCCESSFreezeBalance4,064.78 LWN
- eaf02be9d2…3a8846SUCCESSCreateSmartContract470.12 LWN
- df7b27faba…15d633SUCCESSVoteWitness7,343.32 LWN
- c25dd4d9f6…6af51cSUCCESSVoteWitness8,716.16 LWN
