Accounts
Top 214,882,310 accounts on the LWN Network
| Rank | Address | Name Tag | Balance (LWN) | % of Supply | Txn Count |
|---|---|---|---|---|---|
| 1 | LgCXA6mH…KRdc3E | Binance | 8,019,288,800.47 | 8.0193% | 490,623 |
| 2 | Lcp7N8mS…TNgywP | OKX | 4,057,061,379.75 | 4.0571% | 231,636 |
| 3 | L95Q6GHU…pAJvn6 | Bybit | 2,710,757,400.04 | 2.7108% | 279,444 |
| 4 | LNH9y8XR…Mazso2 | Foundation | 2,085,500,596.65 | 2.0855% | 304,928 |
| 5 | LSPiDePN…g4KPsu | HTX | 1,638,122,424.41 | 1.6381% | 149,868 |
| 6 | LgYkzvig…qHjH4V | Kucoin | 1,348,142,036.20 | 1.3481% | 358,722 |
| 7 | LqjJyNrh…4jWfKp | MEXC | 1,159,637,673.40 | 1.1596% | 348,578 |
| 8 | LNjWQxkE…bnhVp4 | Gate | 1,026,356,495.85 | 1.0264% | 297,426 |
| 9 | L5sL6cev…NSshY4 | Bitfinex | 890,585,932.73 | 0.8906% | 477,010 |
| 10 | LzYAxocr…vZ21q7 | Treasury | 875,149,195.87 | 0.8751% | 327,387 |
| 11 | LrHn8dqQ…ZgHPvj | — | 779,002,982.10 | 0.7790% | 394,694 |
| 12 | LbTJEJmN…E5kqmy | — | 746,771,124.77 | 0.7468% | 151,881 |
| 13 | LbQT7KLh…mYWDxn | — | 662,032,962.97 | 0.6620% | 330,399 |
| 14 | LstVfbJo…Bw7rF6 | — | 594,117,987.36 | 0.5941% | 235,992 |
| 15 | LLwL9Kcu…47ycSG | — | 631,354,532.49 | 0.6314% | 97,541 |
| 16 | L3pMcRBE…ESW2gw | — | 504,343,475.96 | 0.5043% | 413,104 |
| 17 | L1jPBXfB…ChC5dK | — | 474,244,792.73 | 0.4742% | 14,686 |
| 18 | Lc8EBN8k…8ThoMh | — | 447,130,243.13 | 0.4471% | 201,058 |
| 19 | LuTXnbxt…A723KK | — | 436,833,877.05 | 0.4368% | 44,273 |
| 20 | LQCCayPC…Gek7B5 | — | 448,261,265.50 | 0.4483% | 120,255 |
| 21 | LedPD1DV…Taw5Zv | — | 399,722,417.33 | 0.3997% | 202,078 |
| 22 | LaKkjqsj…LxN43z | — | 416,449,112.27 | 0.4164% | 400,721 |
| 23 | LebUtjsG…funpQd | — | 376,556,132.56 | 0.3766% | 293,435 |
| 24 | LY43WKTm…GKmSMH | — | 369,534,327.38 | 0.3695% | 385,661 |
| 25 | LPmJFmK8…xgaXd1 | — | 388,899,816.53 | 0.3889% | 52,556 |
- Binance8,019,288,800.47 LWN8.0193% · 490,623 txns
- OKX4,057,061,379.75 LWN4.0571% · 231,636 txns
- Bybit2,710,757,400.04 LWN2.7108% · 279,444 txns
- Foundation2,085,500,596.65 LWN2.0855% · 304,928 txns
- HTX1,638,122,424.41 LWN1.6381% · 149,868 txns
- Kucoin1,348,142,036.20 LWN1.3481% · 358,722 txns
- MEXC1,159,637,673.40 LWN1.1596% · 348,578 txns
- Gate1,026,356,495.85 LWN1.0264% · 297,426 txns
- Bitfinex890,585,932.73 LWN0.8906% · 477,010 txns
- Treasury875,149,195.87 LWN0.8751% · 327,387 txns
- 779,002,982.10 LWN0.7790% · 394,694 txns
- 746,771,124.77 LWN0.7468% · 151,881 txns
- 662,032,962.97 LWN0.6620% · 330,399 txns
- 594,117,987.36 LWN0.5941% · 235,992 txns
- 631,354,532.49 LWN0.6314% · 97,541 txns
- 504,343,475.96 LWN0.5043% · 413,104 txns
- 474,244,792.73 LWN0.4742% · 14,686 txns
- 447,130,243.13 LWN0.4471% · 201,058 txns
- 436,833,877.05 LWN0.4368% · 44,273 txns
- 448,261,265.50 LWN0.4483% · 120,255 txns
- 399,722,417.33 LWN0.3997% · 202,078 txns
- 416,449,112.27 LWN0.4164% · 400,721 txns
- 376,556,132.56 LWN0.3766% · 293,435 txns
- 369,534,327.38 LWN0.3695% · 385,661 txns
- 388,899,816.53 LWN0.3889% · 52,556 txns
Page 1 of 8,595,293 (214,882,310 total)
Page 1
