Overview
Block Height
68,431,638
Timestamp
2030-07-04 02:21:54 UTC (0s ago)
Transactions
11
Block Hash
0000b0dc8a639acede3fbf5be4b7ea02231ef86898227dbe6790dd0e411093bc
Parent Hash
00004ee60329f97cf7553abd365471544ccfa02d0751a1bbc8c9eaeca9774a16
Size
18,444 bytes
Gas Used
4,371,641
Reward
16 LWN
Transactions (11)
| Hash | Type | From | To | Amount | Status |
|---|---|---|---|---|---|
| e00f70c241…18cb91 | CreateSmartContract | LsZgh1TR…bZR2dG | Ly4FAMg6…TNSRNQ | 9,764.99 LWN | FAIL |
| 73e971379d…1bba18 | TriggerSmartContract | LPg7dRSJ…YGYkNx | LE1cHC2X…14Y7Sz | 6,094.72 LWN | SUCCESS |
| db174cc664…11d7a5 | VoteWitness | L2F8bucv…gHmZq1 | LHHdzhBd…NYv5GP | 4,471.02 LWN | SUCCESS |
| aa2deaa950…5f74db | FreezeBalance | LxJYNj6M…rciNem | LHwEjtis…KCmV24 | 8,611.65 USDL | SUCCESS |
| 8a5d7d112a…428ff6 | TransferAsset | LcSNg8Ai…T1gXWk | Lf5QRatZ…fCuJsX | 8,381.00 LWN | SUCCESS |
| d4279dfbb4…e4eb13 | VoteWitness | LykFpu7R…j3XcgS | LeUqS5PV…iJMqKm | 4,928.76 LWN | SUCCESS |
| 065c6b57eb…546f1c | Transfer | LT7b74EA…arpK5J | LmJqkHtZ…xbcEa9 | 7,894.88 LWN | SUCCESS |
| d9d1e1d91a…32b5a4 | VoteWitness | L1Hck5SK…NKDmLf | LJa7YnXx…G3wCki | 926.27 USDL | SUCCESS |
| c4a1685509…a1ae8c | VoteWitness | L8CyLCKY…4s4fWC | LpuMeG9k…LbkHYH | 826.66 LWN | SUCCESS |
| a3e919ca34…9b7e13 | FreezeBalance | LCwv5dPm…LuAwU4 | Lr23Mi8w…pEZQLc | 5,781.04 LWN | SUCCESS |
| 9a99c7a93c…81e292 | TransferAsset | LqTEroiN…W4XSeq | LfmtyhoC…sD4paN | 5,677.65 LWN | SUCCESS |
- CreateSmartContract9,764.99 LWN
- 73e971379d…1bba18SUCCESSTriggerSmartContract6,094.72 LWN
- db174cc664…11d7a5SUCCESSVoteWitness4,471.02 LWN
- aa2deaa950…5f74dbSUCCESSFreezeBalance8,611.65 USDL
- 8a5d7d112a…428ff6SUCCESSTransferAsset8,381.00 LWN
- d4279dfbb4…e4eb13SUCCESSVoteWitness4,928.76 LWN
- 065c6b57eb…546f1cSUCCESSTransfer7,894.88 LWN
- d9d1e1d91a…32b5a4SUCCESSVoteWitness926.27 USDL
- c4a1685509…a1ae8cSUCCESSVoteWitness826.66 LWN
- a3e919ca34…9b7e13SUCCESSFreezeBalance5,781.04 LWN
- 9a99c7a93c…81e292SUCCESSTransferAsset5,677.65 LWN
